Query Modified Employee List by Time Range with Pagination
# Not Recommended to Continue Using This Deprecated API!!!
# Description
Query modified employee list by time range with pagination.
# Request Specification
Method: POST + application/json
Endpoint: https://${cloud domain}/cgi/crm/v2/data/query?thirdTraceId=${Random String}
# Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| corpAccessToken | String | Yes | Enterprise application access token for company authentication |
| corpId | String | Yes | Open platform company account |
| startTime | Long | No | Start timestamp (milliseconds), optional. Not used as filter when empty |
| endTime | Long | No | End timestamp (milliseconds), optional. Not used as filter when empty (must be greater than startTime) |
| pageSize | Int | No | Items per page, optional. Defaults to 20 when empty (max 1000, must be positive integer) |
| pageNumber | Long | No | Page number, optional. Defaults to 1 when empty (must be positive integer) |
| showDepartmentIdsDetail | Boolean | No | If true, returns employee's main department (mainDepartmentId) and attached departments (attachingDepartmentIds) |
# Request Example
{
"corpAccessToken": "{corpAccessToken}",
"pageNumber": 1,
"corpId": "{corpId}",
"pageSize": 20,
"startTime": 1462519137700,
"endTime": 1462519137705,
"showDepartmentIdsDetail": false
}
# Response Parameters
| Parameter | Type | Description |
|---|---|---|
| traceId | string | Unique request ID |
| errorDescription | string | Error description |
| errorMessage | string | Error message |
| errorCode | Int | View error codes |
# Response Example
{
"traceId": "E-O.827xxxxxx",
"errorDescription": "success",
"errorMessage": "OK",
"errorCode": 0
}
# Notes
- Do not use the message field in the response for logical judgment as errorMessage may change;