Get Personal To-do Information
# Description
Retrieve personal to-do information.
# Request Specification
Request Method: POST + application/json
Request Path: https://${Cloud Domain}/cgi/crm/v2/special/getTodoViewList?thirdTraceId=${Random String}
Request Headers: Refer to Common Parameters
# Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| data | Map | Yes | Dataset |
| app | String | No | Corresponding boc type. Priority given to this field. ALL: All applications CRM: All sub-type applications under CRM TASK: Task application |
| bizType | String | No | Specific business type |
| appId | String | No | Application ID to filter. If not provided, all will be queried |
| dealTimeStamp | Long | No | To-dos processed after this timestamp. Default: current time |
| pageSize | Integer | No | Number of items per page. Default: 20 |
| lastReadTimeStampMap | Long | No | Last pull identifier read timestamp. If not provided, defaults to the server's last stored timestamp |
| needStats | Boolean | No | Whether to return to-do count by business. Default: false |
# Request Example
{
"data": {
"app": "hello",
"lastReadTimeStampMap": 1619712000000,
"bizType": "hello",
"appId": "hello",
"pageSize": 1,
"needStats": true,
"dealTimeStamp": 1619712000000
}
}
# Response Parameters
| Parameter | Type | Description |
|---|---|---|
| traceId | string | Unique request ID |
| data | List | Dataset |
| errorDescription | string | Error description |
| errorMessage | string | Error message |
| errorCode | Int | View error codes |
# Response Example
{
"traceId": "E-O.827xxxxxx",
"data": {
"todoDealViewList":[],
"count": 0
},
"errorDescription": "success",
"errorMessage": "OK",
"errorCode": 0
}
# Notes
- Do not use the
messagefield in the response for logical judgments, aserrorMessagemay change;